Here is the content list of this General Surgery Instruments Set:-
| SR.NO | Product Description | Quantity |
| 1 | Metal Ruler 6” | 1 PCS |
| 2 | Scalpel Handle #3 | 2 PCS |
| 3 | Scalpel Handle #4 | 2 PCS |
| 4 | Yankauer Suction Tube Stainless Steel | 2 PCS |
| 5 | Mayo Dissecting Scissors Straight 5 1/2″ | 1 PCS |
| 6 | Mayo Dissecting Scissors Curved 6 3/4″ | 1 PCS |
| 7 | Hartmann Mosquito Forceps Straight Delicate Serrated 3 ½” | 3 PCS |
| 8 | Hartmann Mosquito Forceps Curved Delicate Serrated 3 ½” | 3 PCS |
| 9 | Halsted Mosquito Forceps Straight 5” | 6 PCS |
| 10 | Halstead Mosquito Forceps Curved 5” | 6 PCS |
| 11 | Rochester-Pean Forceps Curved 6 1/4″ | 6 PCS |
| 12 | Rochester-Pean Forceps Curved 8” | 3 PCS |
| 13 | Rochester-Pean Forceps Straight 6 1/4″ | 6 PCS |
| 14 | Rochester-Pean Forceps Straight 8” | 3 PCS |
| 15 | Rochester-Ochsner Forceps Curved 6 1/4″ | 2 PCS |
| 16 | Rochester-Ochsner Forceps Straight 6 1/4″ | 2 PCS |
| 17 | Rochester-Ochsner Forceps Straight 8” | 2 PCS |
| 18 | Crile Forceps Straight 5 1/2″ | 12 PCS |
| 19 | Crile Forceps Curved 5 1/2″ | 12 PCS |
| 20 | Dressing Forceps 5 1/2″ | 2 PCS |
| 21 | Dressing Forceps 8” | 2 PCS |
| 22 | Tissue Forceps 1×2 Teeth 5 1/2″ | 3 PCS |
| 23 | Tissue Forceps 1×2 Teeth 8” | 1 PCS |
| 24 | Russian Tissue Forceps 8” | 2 PCS |
| 25 | TC Mayo-Hager Needle Holder Serrated 6” | 2 PCS |
| 26 | TC Mayo-Hager Needle Holder Serrated 7” | 2 PCS |
| 27 | Lite Operating Scissors S/B Straight 5 1/2″ | 2 PCS |
| 28 | Lite Operating Scissors S/B Curved 5 1/2″ | 2 PCS |
| 29 | Lite Stevens Tenotomy Scissors Curved 4 1/4″ | 1 PCS |
| 30 | Probe Double End 6” | 2 PCS |
| 31 | Probe w/Eye 6” | 2 PCS |
| 32 | Babcock Intestinal Forceps 6 1/4″ | 2 PCS |
| 33 | Babcock Intestinal Forceps 8” | 2 PCS |
| 34 | Allis Tissue Forceps 4×5 Teeth 6” | 3 PCS |
| 35 | Allis Tissue Forceps 5×6 Teeth 7 1/2″ | 6 PCS |
| 36 | Adson Brown Tissue Forceps 4 3/4″ | 2 PCS |
| 37 | Adson Forceps Serrated 4 3/4″ | 1 PCS |
| 38 | Backhaus Towel Clamp 5 1/4″ | 12 PCS |
| 39 | Metzenbaum Scissors Curved 9” | 1 PCS |
| 40 | US Army Retractor (Set of 2) 8 1/2″ | 2 PCS |
| 41 | Richardson Retractor w/Sklar-Grip Handle Medium | 1 PCS |
| 42 | Richardson Retractor w/Sklar-Grip Handle Large | 1 PCS |
| 43 | Richardson-Eastman Retractor (Set of 2) | 1 PCS |
| 44 | Deaver Retractor #2 1” x 13” | 2 PCS |
| 45 | Deaver Retractor #0 1” x 9” | 2 PCS |
| 46 | Deaver Retractor #3 1 1/2″ x 12” | 2 PCS |
| 47 | Deaver Retractor #4 2” x 12” | 1 PCS |
| 48 | Zalkind Ribbon Retractor Malleable 3/4″ x 7” | 2 PCS |
| 49 | Zalkind Ribbon Retractor Malleable 1” x 13” | 2 PCS |
| 50 | Zalkind Ribbon Retractor Malleable 1 1/2″ x 13” | 2 PCS |
| 51 | Senn Retractor Double End Sharp 6 1/4″ | 2 PCS |
| 52 | Senn Retractor Double End Blunt 6 1/4″ | 2 PCS |
| 53 | Balfour Abdominal Retractor 7” | 1 PCS |
| 54 | Schnidt Hemostat Half Curved Jaws 7 1/2″ | 2 PCS |
| 55 | Metzenbaum Scissors Curved 7” | 2 PCS |
| 56 | Foerster Sponge Forceps Straight Serrated 9 1/2″ | 2 PCS |
| 57 | Foerster Sponge Forceps Curved Serrated 9 1/2″ | 2 PCS |

Reviews
There are no reviews yet.